
Samuel Eto'o
Delantero · 1997 a 2018
- Goles
- 421
- Partidos
- 874
- Goles por partido
- 0,48
- Títulos importantes
- 50
Marcó 130 de 421 goles de carrera con Barcelona, a razón de 0,65 por partido.
Goles por edad
Total de carrera por edad
| Edad | Goles |
|---|---|
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| 19 | 22 |
| 20 | 34 |
| 21 | 58 |
| 22 | 82 |
| 23 | 115 |
| 24 | 150 |
| 25 | 168 |
| 26 | 187 |
| 27 | 234 |
| 28 | 255 |
| 29 | 300 |
| 30 | 317 |
| 31 | 338 |
| 32 | 354 |
| 33 | 361 |
| 34 | 381 |
| 35 | 399 |
| 36 | 411 |
| 37 | 421 |
Totales de carrera
| Club | Años | Partidos | Goles | Por partido | Porcentaje |
|---|---|---|---|---|---|
| LeganésCedido | 1997 | 30 | 4 | 0,13 | 1% |
| Real Madrid | 1998–1999 | 7 | 0 | 0,00 | 0% |
| EspanyolCedido | 1998 | 1 | 0 | 0,00 | 0% |
| Mallorca | 2000–2003 | 152 | 64 | 0,42 | 18% |
| Barcelona | 2004–2008 | 199 | 130 | 0,65 | 36% |
| Inter Milan | 2009–2011 | 102 | 53 | 0,52 | 15% |
| Anzhi Makhachkala | 2011–2013 | 73 | 36 | 0,49 | 10% |
| Chelsea | 2013 | 35 | 12 | 0,34 | 3% |
| Everton | 2014 | 20 | 4 | 0,20 | 1% |
| Sampdoria | 2014 | 18 | 2 | 0,11 | 1% |
| Antalyaspor | 2015–2017 | 77 | 44 | 0,57 | 12% |
| Konyaspor | 2017 | 18 | 6 | 0,33 | 2% |
| Qatar SC | 2018 | 23 | 10 | 0,43 | 3% |
| Partidos | Goles | |
|---|---|---|
| Liga | 561 | 281 |
| Copa nacional | 45 | 22 |
| Copa de la liga | 3 | 0 |
| Continental | 111 | 48 |
| Otra | 17 | 8 |
| Selección | 119 | 56 |
El desglose por competición está disponible para el 96% de las temporadas de este jugador.
| Partidos | Goles | |
|---|---|---|
| España | 389 | 198 |
| Italia | 120 | 55 |
| Turkey | 95 | 50 |
| Russia | 73 | 36 |
| Inglaterra | 55 | 16 |
| Qatar | 23 | 10 |
Palmarés
| Liga de Campeones | 4 veces · 1999–2000, 2005–06, 2008–09 y 2009–10 |
|---|---|
| Mundial de Clubes | 1 vez · 2010 |
| LaLiga | 3 veces · 2004–05, 2005–06 y 2008–09 |
| Serie A | 1 vez · 2009–10 |
| Copa del Rey | 2 veces · 2002–03 y 2008–09 |
| Coppa Italia | 2 veces · 2009–10 y 2010–11 |
| African Cup of Nations | 2 veces · 2000 y 2002 |
| Supercopa de España | 2 veces · 2005 y 2006 |
| Olympic Gold Medal | 1 vez · 2000 |
| Supercoppa Italiana | 1 vez · 2010 |
| FIFPro World 11 | 2 veces · 2005 y 2006 |
|---|---|
| Trofeo Pichichi | 1 vez · 2005–06 |
| CAF Team of the Year | 6 veces · 2005, 2006, 2008, 2009, 2010 y 2011 |
| African Player of the Year | 4 veces · 2003, 2004, 2005 y 2010 |
| ESM Team of the Year | 4 veces · 2004–05, 2005–06, 2008–09 y 2010–11 |
| African Cup of Nations top goalscorer | 2 veces · 2006 y 2008 |
| UEFA Team of the Year | 2 veces · 2005 y 2006 |
| Coppa Italia top goalscorer | 1 vez · 2010–11 |
| FIFA Club World Cup Golden Ball | 1 vez · 2010 |
| Globe Soccer Player Career Award | 1 vez · 2016 |
| Golden Foot | 1 vez · 2015 |
| IFFHS All-time Africa Men's Dream Team | 1 vez · 2021 |
| Inter Milan Hall of Fame | 1 vez · 2021 |
| Russian Premier League MVP Award | 1 vez · 2012–13 |
| UEFA Champions League top assist provider | 1 vez · 2005–06 |
| UEFA Club Forward of the Year | 1 vez · 2006 |
| Young African Player of the Year | 1 vez · 2000 |
Preguntas frecuentes
- ¿Cuántos goles ha marcado Samuel Eto'o?
- 421 goles en 874 partidos entre clubes y selección.
- ¿Con qué club marcó más goles Samuel Eto'o?
- 130 goles con Barcelona, más que con cualquier otro club.
- ¿Cuántos títulos ha ganado Samuel Eto'o?
- 50 títulos importantes, entre títulos de equipo y premios individuales.
- ¿Cuál fue la mejor temporada de Samuel Eto'o?
- 37 goles en 2010–11 con Inter Milan, la cifra más alta de su carrera.
- ¿Cuántos goles internacionales tiene Samuel Eto'o?
- 56 goles en 119 partidos con Camerún.
Dónde se sitúa
Samuel Eto'o actualizado el 18 jul 2026 · Wikipedia
