
David Villa
Forward · 2000 to 2019
- Goals
- 444
- Appearances
- 864
- Goals per game
- 0.51
- Major honours
- 61
Scored 132 of 444 career goals for Valencia, at 0.59 per game.
Goals by age
Career total by age
| Age | Goals |
|---|---|
| 19 | 13 |
| 20 | 34 |
| 21 | 55 |
| 22 | 76 |
| 23 | 95 |
| 24 | 131 |
| 25 | 155 |
| 26 | 191 |
| 27 | 233 |
| 28 | 270 |
| 29 | 300 |
| 30 | 311 |
| 31 | 330 |
| 32 | 348 |
| 33 | 368 |
| 34 | 392 |
| 35 | 416 |
| 36 | 431 |
| 37 | 444 |
Career totals
| Club | Years | Apps | Goals | Per game | Share |
|---|---|---|---|---|---|
| Sporting Gijón B | 2000–2001 | 36 | 14 | 0.39 | 4% |
| Sporting Gijón | 2000–2002 | 85 | 41 | 0.48 | 11% |
| Zaragoza | 2003–2004 | 94 | 39 | 0.41 | 10% |
| Valencia | 2005–2009 | 225 | 132 | 0.59 | 34% |
| Barcelona | 2010–2012 | 119 | 48 | 0.40 | 12% |
| Atlético Madrid | 2013 | 47 | 15 | 0.32 | 4% |
| Melbourne CityOn loan | 2014 | 4 | 2 | 0.50 | 1% |
| New York City FC | 2015–2018 | 126 | 81 | 0.64 | 21% |
| Vissel Kobe | 2019 | 29 | 13 | 0.45 | 3% |
| Apps | Goals | |
|---|---|---|
| League | 617 | 333 |
| Domestic cup | 63 | 24 |
| Continental | 85 | 28 |
| International | 99 | 59 |
| Apps | Goals | |
|---|---|---|
| Spain | 606 | 289 |
| United States | 126 | 81 |
| Japan | 29 | 13 |
| Australia | 4 | 2 |
Honours
| World Cup | 1 time · 2010 |
|---|---|
| European Championship | 1 time · 2008 |
| Champions League | 1 time · 2010–11 |
| Club World Cup | 1 time · 2011 |
| UEFA Super Cup | 1 time · 2011 |
| La Liga | 3 times · 2010–11, 2012–13, and 2013–14 |
| Copa del Rey | 3 times · 2003–04, 2007–08, and 2011–12 |
| Valencia Top Scorer | 5 times · 2005–06, 2006–07, 2007–08, 2008–09, and 2009–10 |
| Supercopa de España | 3 times · 2004, 2010, and 2011 |
| Most goals scored in one calendar year (by a Spanish international) | 2 times · 12 (2008 and 2009) |
| Emperor's Cup | 1 time · 2019 |
| La Liga's Top Assisting Player | 1 time · 2006–07 |
| Largest streak of games having scored (by a Spanish international) | 1 time · 6 |
| Most goals scored in one World Cup (by a Spanish international) | 1 time · 5 in 2010 |
| New York City FC all-time top scorer | 1 time · 80 goals |
| Spain all-time top scorer | 1 time · 59 goals |
| Spain's all-time top scorer in FIFA World Cup matches | 1 time · 9 goals |
| MLS All-Star | 4 times · 2015, 2016, 2017, and 2018 |
|---|---|
| NYCFC Etihad Airways Player of the Month | 4 times · July 2015, April 2016, September 2016, and November 2017 |
| Zarra Trophy | 4 times · 2005–06, 2006–07, 2008–09, and 2009–10 |
| NYCFC Most Valuable Player | 3 times · 2015, 2016, and 2017 |
| MLS Best XI | 2 times · 2016 and 2017 |
| MLS Player of the Week 2015 | 2 times · Week 2 and Week 15 |
| UEFA Euro 2008 Man of the Match | 2 times · Spain vs Russia and Spain vs Sweden |
| 2010 FIFA World Cup Man of the Match | 1 time · Spain vs Honduras |
| Best MLS Player ESPY Award | 1 time · 2017 |
| FIFA FIFPro World11 | 1 time · 2010 |
| J1 League Goal of the Year | 1 time · 2019 |
| MLS MVP Award | 1 time · 2016 |
| MLS Player of the Month | 1 time · June 2017 |
| NYCFC Goal of the Year | 1 time · 2015 |
| NYCFC Offensive Player of the Year | 1 time · 2016 |
| Ride of Fame | 1 time · September 2015 |
| Spanish Player of the Year | 1 time · 2005–06 |
| UEFA Team of the Year | 1 time · 2010 |
| USSA Male Athlete of the Year | 1 time · 2010 |
Common questions
- How many goals has David Villa scored?
- 444 goals in 864 appearances across club and international football.
- Which club did David Villa score the most goals for?
- 132 goals for Valencia, more than for any other club.
- How many trophies has David Villa won?
- 61 major honours, counting team titles and individual awards.
- What was David Villa's best season?
- 31 goals in 2008–09 for Valencia, the highest of the career.
- How many international goals does David Villa have?
- 59 goals in 99 appearances for Spain.
Where they rank
David Villa updated Jul 18, 2026 · Wikipedia
