
Eusébio
Forward · 1957 to 1979
- Goals
- 623
- Appearances
- 641
- Goals per game
- 0.97
- Major honours
- 67
Scored 473 of 623 career goals for Benfica, at 1.08 per game.
Goals by age
Career total by age
| Age | Goals |
|---|---|
| 15 | 9 |
| 16 | 20 |
| 17 | 41 |
| 18 | 79 |
| 19 | 109 |
| 20 | 149 |
| 21 | 195 |
| 22 | 247 |
| 23 | 291 |
| 24 | 345 |
| 25 | 398 |
| 26 | 428 |
| 27 | 456 |
| 28 | 491 |
| 29 | 521 |
| 30 | 567 |
| 31 | 589 |
| 32 | 591 |
| 33 | 594 |
| 34 | 615 |
| 35 | 620 |
| 36 | 622 |
| 37 | 623 |
Career totals
| Club | Years | Apps | Goals | Per game | Share |
|---|---|---|---|---|---|
| Sporting de LourençoMarques | 1957–1960 | 42 | 77 | 1.83 | 13% |
| Benfica | 1960–1974 | 440 | 473 | 1.08 | 81% |
| Boston Minutemen | 1975 | 8 | 2 | 0.25 | 0% |
| Monterrey | 1975 | 10 | 1 | 0.10 | 0% |
| Toronto Metros-Croatia | 1976 | 25 | 18 | 0.72 | 3% |
| Beira-Mar | 1976 | 12 | 3 | 0.25 | 1% |
| Las Vegas Quicksilvers | 1977 | 17 | 2 | 0.12 | 0% |
| União de Tomar | 1977 | 9 | 3 | 0.33 | 1% |
| New Jersey Americans | 1978–1979 | 9 | 2 | 0.22 | 0% |
| Buffalo Stallions (indoor) | 1979 | 5 | 1 | 0.20 | 0% |
| Apps | Goals | |
|---|---|---|
| League | 433 | 424 |
| Domestic cup | 61 | 97 |
| Continental | 75 | 57 |
| Other | 8 | 4 |
| International | 64 | 41 |
Competition splits are available for 96% of this player's seasons.
| Apps | Goals | |
|---|---|---|
| Portugal | 461 | 479 |
| Mozambique | 42 | 77 |
| Canada | 25 | 18 |
| United States | 39 | 7 |
| Mexico | 10 | 1 |
Honours
| Champions League | 1 time · 1961–62 |
|---|---|
| Primeira Liga (11) | 11 times · 1960–61, 1962–63, 1963–64, 1964–65, 1966–67, 1967–68, 1968–69, 1970–71, 1971–72, 1972–73, and 1974–75 |
| Taça de Honra de Lisboa (9) | 9 times · 1962–63, 1964–65, 1966–67, 1967–68, 1968–69, 1971–72, 1972–73, 1973–74, and 1974–75 |
| Taça de Portugal (5) | 5 times · 1961–62, 1963–64, 1968–69, 1969–1970, and 1971–1972 |
| Taça Ribeiro dos Reis (3) | 3 times · 1963–64, 1965–66, and 1970–71 |
| Campeonato Provincial de Moçambique | 1 time · 1960 |
| NASL | 1 time · 1976 |
| Ballon d'Or | 1 time · 1965 |
|---|---|
| World Cup Golden Boot | 1 time · 1966 |
| Bola de Prata (7) | 7 times · 1964, 1965, 1966, 1967, 1968, 1970, and 1973 |
| Taça de Portugal top scorer (5) | 5 times · 1962, 1964, 1965, 1969, and 1972 |
| FUWO European Team of the Year | 3 times · 1965, 1966, and 1967 |
| European Cup top scorer (2) | 2 times · 1966 and 1968 |
| European Golden Shoe (2) | 2 times · 1968 (first winner) and 1973 |
| FIFA XI | 2 times · 1963 and 1967 |
| Portuguese Footballer of the Year (2) | 2 times · 1970 and 1973 |
| BBC Overseas Sports Personality of the Year | 1 time · 1966 |
| Campeonato Provincial de Moçambique top scorer | 1 time · 1960 |
| FIFA Order of Merit | 1 time · 1994 |
| FIFA World Cup All-Star Team | 1 time · 1966 |
| FIFA World Cup Bronze Ball | 1 time · 1966 |
| Golden Foot Legends Award | 1 time · 2003 |
| PFA Merit Award | 1 time · 1993 |
| Portuguese Golden Ball career award | 1 time · 1991 |
| Scottish PFA Merit Award | 1 time · 2007 |
| UEFA President's Award | 1 time · 2009 |
| World Soccer World XI | 1 time · 1965 |
Common questions
- How many goals has Eusébio scored?
- 623 goals in 641 appearances across club and international football.
- Which club did Eusébio score the most goals for?
- 473 goals for Benfica, more than for any other club.
- How many trophies has Eusébio won?
- 67 major honours, counting team titles and individual awards.
- What was Eusébio's best season?
- 50 goals in 1967–68 for Benfica, the highest of the career.
- How many international goals does Eusébio have?
- 41 goals in 64 appearances for Portugal.
Where they rank
Eusébio updated Jul 15, 2026 · Wikipedia
