
Mario Kempes
Forward · 1973 to 1996
- Goals
- 370
- Appearances
- 681
- Goals per game
- 0.54
- Major honours
- 26
Scored 152 of 370 career goals for Valencia, at 0.62 per game.
Goals by age
Career total by age
| Age | Goals |
|---|---|
| 18 | 11 |
| 19 | 48 |
| 20 | 94 |
| 21 | 122 |
| 22 | 146 |
| 23 | 191 |
| 24 | 212 |
| 25 | 245 |
| 26 | 272 |
| 27 | 272 |
| 28 | 285 |
| 29 | 296 |
| 30 | 297 |
| 31 | 307 |
| 32 | 314 |
| 33 | 324 |
| 34 | 333 |
| 35 | 348 |
| 36 | 353 |
| 37 | 355 |
| 40 | 360 |
| 41 | 370 |
Career totals
| Club | Years | Apps | Goals | Per game | Share |
|---|---|---|---|---|---|
| Instituto | 1973 | 13 | 11 | 0.85 | 3% |
| Central | 1974–1976 | 123 | 97 | 0.79 | 28% |
| Valencia | 1976–1980 · 1982–1983 | 246 | 152 | 0.62 | 43% |
| River Plate | 1981–1982 | 33 | 16 | 0.48 | 5% |
| Hércules | 1984–1985 | 42 | 11 | 0.26 | 3% |
| First Vienna | 1986 | 20 | 7 | 0.35 | 2% |
| Sankt Pölten | 1987–1989 | 96 | 34 | 0.35 | 10% |
| Kremser SC | 1990–1991 | 39 | 7 | 0.18 | 2% |
| Fernández Vial | 1995 | 11 | 5 | 0.45 | 1% |
| Pelita Jaya | 1996 | 15 | 10 | 0.67 | 3% |
| Apps | Goals | |
|---|---|---|
| League | 552 | 307 |
| Domestic cup | 34 | 20 |
| Continental | 48 | 23 |
| Other | 4 | 0 |
| International | 43 | 20 |
Competition splits are available for 96% of this player's seasons.
| Apps | Goals | |
|---|---|---|
| Spain | 288 | 163 |
| Argentina | 169 | 124 |
| Austria | 155 | 48 |
| Indonesia | 15 | 10 |
| Chile | 11 | 5 |
Honours
| World Cup | 1 time · 1978 |
|---|---|
| Primera División | 1 time · 1981 Nacional |
| Copa del Rey | 1 time · 1978–79 |
| European Cup Winners' Cup | 1 time · 1979–80 |
| European Super Cup | 1 time · 1980 |
| Galatama | 1 time · 1993–94 |
| Ballon d'Or | 1 time · 1978 - Le nouveau palmarès (the new winners) |
|---|---|
| South American Footballer of the Year | 1 time · 1978 |
| World Cup Golden Boot | 1 time · 1978 |
| Pichichi Trophy | 2 times · 1977 and 1978 |
| Primera División Top Scorer | 2 times · 1974 Nacional and 1976 Metropolitan |
| Estadio Mario Alberto Kempes | 3 times · 2010, The stadium in Córdoba, and Argentina was named after him. |
| Golden Foot | 2 times · 2007 and as football legend |
| FIFA 100 | 1 time · 2004 |
| FIFA World Cup All-Star Team | 1 time · 1978 |
| FIFA World Cup Golden Ball | 1 time · 1978 |
| IFFHS Argentina All Times Dream Team (Team B) | 1 time · 2021 |
| Olimpia de Plata | 1 time · 1978 |
| Onze d'Or | 1 time · 1978 |
| South American Player of the Century | 1 time · Ranking Nº 23: 2006 |
| UEFA Cup Winners' Cup top scorers | 1 time · 1979–80 |
Common questions
- How many goals has Mario Kempes scored?
- 370 goals in 681 appearances across club and international football.
- Which club did Mario Kempes score the most goals for?
- 152 goals for Valencia, more than for any other club.
- How many trophies has Mario Kempes won?
- 26 major honours, counting team titles and individual awards.
- What was Mario Kempes's best season?
- 43 goals in 1975 for Central, the highest of the career.
- How many international goals does Mario Kempes have?
- 20 goals in 43 appearances for Argentina.
Where they rank
Mario Kempes updated Jul 18, 2026 · Wikipedia
