
Raúl
Forward · 1994 to 2015
- Goals
- 448
- Appearances
- 1,044
- Goals per game
- 0.43
- Major honours
- 68
Scored 323 of 448 career goals for Real Madrid, at 0.44 per game.
Goals by age
Career total by age
| Age | Goals |
|---|---|
| 17 | 26 |
| 18 | 52 |
| 19 | 75 |
| 20 | 90 |
| 21 | 123 |
| 22 | 162 |
| 23 | 197 |
| 24 | 231 |
| 25 | 262 |
| 26 | 290 |
| 27 | 306 |
| 28 | 315 |
| 29 | 329 |
| 30 | 352 |
| 31 | 376 |
| 32 | 383 |
| 33 | 402 |
| 34 | 423 |
| 35 | 435 |
| 36 | 439 |
| 38 | 448 |
Career totals
| Club | Years | Apps | Goals | Per game | Share |
|---|---|---|---|---|---|
| Real Madrid C | 1994 | 9 | 16 | 1.78 | 4% |
| Real Madrid B | 1994 | 1 | 0 | 0.00 | 0% |
| Real Madrid | 1994–2009 | 741 | 323 | 0.44 | 80% |
| Schalke 04 | 2010–2011 | 98 | 40 | 0.41 | 10% |
| Al Sadd | 2012–2013 | 61 | 16 | 0.26 | 4% |
| New York Cosmos | 2015 | 32 | 9 | 0.28 | 2% |
| Apps | Goals | |
|---|---|---|
| League | 693 | 291 |
| Domestic cup | 63 | 26 |
| Continental | 160 | 75 |
| Other | 26 | 12 |
| International | 102 | 44 |
| Apps | Goals | |
|---|---|---|
| Spain | 751 | 339 |
| Germany | 98 | 40 |
| Qatar | 61 | 16 |
| United States | 32 | 9 |
Honours
| Champions League | 3 times · 1997–98, 1999–2000, and 2001–02 |
|---|---|
| Club World Cup | 2 times · 1998 and 2002 |
| UEFA Super Cup | 1 time · 2002 |
| La Liga | 6 times · 1994–95, 1996–97, 2000–01, 2002–03, 2006–07, and 2007–08 |
| DFB-Pokal | 1 time · 2010–11 |
| Supercopa de España | 4 times · 1997, 2001, 2003, and 2008 |
| Dallas Cup | 2 times · 1993 and 1994 |
| DFL-Supercup | 1 time · 2011 |
| Emir of Qatar Cup | 1 time · 2014 |
| European Competitions Record Appearance Maker | 1 time · 150* |
| North American Soccer League | 1 time · Spring Season 2015 |
| North American Supporters' Trophy | 1 time · 2015 |
| Qatar Stars League | 1 time · 2012–13 |
| Real Madrid Record Appearance Maker | 1 time · 741 games |
| Real Madrid Record Appearance Maker in La Liga | 1 time · 550 games |
| Soccer Bowl | 1 time · 2015 |
| Third leading scorer in the world (throughout history), according to IFFHS Statistics | 1 time · 1215 goals^^ |
| UEFA Youth League | 1 time · 2019–20 |
| Pichichi Trophy | 2 times · 1998–99 and 2000–01 |
|---|---|
| La Liga's Best Spanish Player | 5 times · 1996–97, 1998–99, 1999–2000, 2000–01, and 2001–02 (record) |
| Goal of the Month in Germany | 4 times · August 2011, March 2012, April 2012, and July 2013 |
| Zarra Trophy | 4 times · 1995–96, 1998–99, 2000–01, and 2002–03 |
| ESM Team of the Year | 3 times · 1996–97, 1998–99, and 1999–2000 |
| UEFA Club Forward of the Year | 3 times · 1999–2000, 2000–01, and 2001–02 |
| Copa del Rey top goalscorer | 2 times · 2001–02 and 2003–04 |
| Goal of the Year in Germany | 2 times · 2011 and 2013 (shared with Julian Draxler) |
| UEFA Champions League top goalscorer | 2 times · 1999–2000 and 2000–01 |
| IFFHS World's Top Goal Scorer | 1 time · 1999 |
| La Liga's Breakthrough Player | 1 time · 1994–95 |
| La Liga's Team of the Decade | 1 time · 2000s |
| Marca Leyenda | 1 time · 2009 |
| NASL Player of the Month | 1 time · May 2015 |
| Qatar Stars League Fair Play Award | 1 time · 2013 |
| Sportske Novosti award | 1 time · 2001 |
| Trofeo Alfredo Di Stéfano | 1 time · 2007–08 |
| UEFA Champions League top assist provider | 1 time · 2002–03 |
| UEFA European Football Championship Teams of the Tournament | 1 time · 2000 |
| UEFA European Under-21 Football Championship top goalscorer | 1 time · 1996 |
Common questions
- How many goals has Raúl scored?
- 448 goals in 1044 appearances across club and international football.
- Which club did Raúl score the most goals for?
- 323 goals for Real Madrid, more than for any other club.
- How many trophies has Raúl won?
- 68 major honours, counting team titles and individual awards.
- What was Raúl's best season?
- 32 goals in 2000–01 for Real Madrid, the highest of the career.
- How many international goals does Raúl have?
- 44 goals in 102 appearances for Spain.
Where they rank
Raúl updated Jul 18, 2026 · Wikipedia
