
Rivaldo
Attacking midfielder · 1991 to 2015
- Goals
- 419
- Appearances
- 912
- Goals per game
- 0.46
- Major honours
- 52
Scored 130 of 419 career goals for Barcelona, at 0.55 per game.
Goals by age
Career total by age
| Age | Goals |
|---|---|
| 19 | 8 |
| 20 | 22 |
| 21 | 34 |
| 22 | 49 |
| 23 | 81 |
| 24 | 127 |
| 25 | 156 |
| 26 | 190 |
| 27 | 221 |
| 28 | 265 |
| 29 | 282 |
| 30 | 295 |
| 31 | 296 |
| 32 | 313 |
| 33 | 324 |
| 34 | 341 |
| 35 | 356 |
| 36 | 365 |
| 37 | 387 |
| 38 | 398 |
| 39 | 405 |
| 40 | 416 |
| 41 | 418 |
| 42 | 418 |
| 43 | 419 |
Career totals
| Club | Years | Apps | Goals | Per game | Share |
|---|---|---|---|---|---|
| Santa Cruz | 1991–1992 | 27 | 9 | 0.33 | 2% |
| Mogi Mirim | 1992 · 2014–2015 | 43 | 14 | 0.33 | 4% |
| Corinthians | 1993–1994 | 24 | 12 | 0.50 | 3% |
| Palmeiras | 1994–1996 | 112 | 67 | 0.60 | 17% |
| Deportivo La Coruña | 1996 | 46 | 22 | 0.48 | 6% |
| Barcelona | 1997–2001 | 235 | 130 | 0.55 | 34% |
| Milan | 2002–2003 | 40 | 8 | 0.20 | 2% |
| Cruzeiro | 2004 | 10 | 2 | 0.20 | 1% |
| Olympiacos | 2004–2006 | 95 | 43 | 0.45 | 11% |
| AEK Athens | 2007–2008 | 44 | 15 | 0.34 | 4% |
| Bunyodkor | 2008–2010 | 76 | 42 | 0.55 | 11% |
| São Paulo | 2011 | 46 | 7 | 0.15 | 2% |
| Kabuscorp | 2012 | 21 | 11 | 0.52 | 3% |
| São Caetano | 2013 | 19 | 2 | 0.11 | 1% |
| Apps | Goals | |
|---|---|---|
| League | 651 | 306 |
| Domestic cup | 46 | 23 |
| Continental | 129 | 49 |
| Other | 12 | 6 |
| International | 74 | 35 |
| Apps | Goals | |
|---|---|---|
| Spain | 281 | 152 |
| Brazil | 250 | 100 |
| Greece | 139 | 58 |
| Uzbekistan | 76 | 42 |
| Angola | 21 | 11 |
| Italy | 40 | 8 |
Country splits are available for 97% of this player's seasons.
Honours
| World Cup | 1 time · 2002 |
|---|---|
| Copa América | 1 time · 1999 |
| Champions League | 1 time · 2002–03 |
| UEFA Super Cup | 2 times · 1997 and 2003 |
| La Liga | 2 times · 1997–98 and 1998–99 |
| Campeonato Paulista | 1 time · 1996 |
| Copa del Rey | 1 time · 1997–98 |
| Coppa Italia | 1 time · 2002–03 |
| Alpha Ethniki/Super League Greece | 3 times · 2004–05, 2005–06, and 2006–07 |
| Uzbek League | 3 times · 2008, 2009, and 2010 |
| Greek Cup | 2 times · 2004–05 and 2005–06 |
| Uzbekistan Cup | 2 times · 2008 and 2010 |
| Brazilian Série A | 1 time · 1994 |
| Campeonato Mineiro | 1 time · 2004 |
| Campeonato Pernambucano | 1 time · 1990 |
| FIFA Confederations Cup | 1 time · 1997 |
| Summer Olympics bronze medal | 1 time · 1996 |
| Umbro Cup | 1 time · 1995 |
| Ballon d'Or | 1 time · 1999 |
|---|---|
| FIFA Best Player | 1 time · 1999 |
| Copa América Golden Boot | 1 time · 1999 |
| Alpha Ethniki Best Foreign Player | 2 times · 2005–06 and 2006–07 |
| Bola de Prata | 2 times · 1993 and 1994 |
| ESM Team of the Year | 2 times · 1998–99 and 1999–2000 |
| FIFA World Cup All-Star Team | 2 times · 1998 and 2002 |
| Copa América Golden Ball | 1 time · 1999 |
| Copa del Rey top scorer | 1 time · 1997–98 |
| FIFA World Cup Silver Shoe | 1 time · 2002 |
| IFFHS World's Top Goal Scorer | 1 time · 2000 |
| La Liga Best Foreign Player | 1 time · 1997–98 |
| La Liga top assist provider | 1 time · 2000–01 |
| Onze d'Or | 1 time · 1999 |
| RSSSF Player of the Year | 1 time · 1999 |
| Super League Greece top assist provider | 1 time · 2007–08 |
| Trofeo EFE | 1 time · 1999 |
| UEFA Champions League top scorer | 1 time · 1999–2000 |
| Uzbek League top assist provider | 1 time · 2009 |
| Uzbek League top scorer | 1 time · 2009 |
| World Soccer Player of the Year | 1 time · 1999 |
| World XI | 1 time · 2002 |
Common questions
- How many goals has Rivaldo scored?
- 419 goals in 912 appearances across club and international football.
- Which club did Rivaldo score the most goals for?
- 130 goals for Barcelona, more than for any other club.
- How many trophies has Rivaldo won?
- 52 major honours, counting team titles and individual awards.
- What was Rivaldo's best season?
- 36 goals in 2000–01 for Barcelona, the highest of the career.
- How many international goals does Rivaldo have?
- 35 goals in 74 appearances for Brazil.
Where they rank
Rivaldo updated Jul 18, 2026 · Wikipedia
