
Romário
Forward · 1985 to 2009
- Goals
- 745
- Appearances
- 963
- Goals per game
- 0.77
- Major honours
- 90
Scored 266 of 745 career goals for Vasco da Gama, at 0.76 per game.
Goals by age
Career total by age
| Age | Goals |
|---|---|
| 19 | 11 |
| 20 | 40 |
| 21 | 68 |
| 22 | 112 |
| 23 | 147 |
| 24 | 177 |
| 25 | 186 |
| 26 | 218 |
| 27 | 252 |
| 28 | 269 |
| 29 | 306 |
| 30 | 341 |
| 31 | 397 |
| 32 | 435 |
| 33 | 481 |
| 34 | 554 |
| 35 | 597 |
| 36 | 639 |
| 37 | 657 |
| 38 | 670 |
| 39 | 701 |
| 40 | 730 |
| 41 | 745 |
| 43 | 745 |
Career totals
| Club | Years | Apps | Goals | Per game | Share |
|---|---|---|---|---|---|
| Vasco da Gama | 1985–1988 · 2000–2002 · 2005–2007 | 349 | 266 | 0.76 | 39% |
| PSV | 1988–1992 | 149 | 128 | 0.86 | 19% |
| Barcelona | 1993–1994 | 65 | 39 | 0.60 | 6% |
| Flamengo | 1995–1999 | 209 | 184 | 0.88 | 27% |
| Valencia | 1996–1997 | 12 | 6 | 0.50 | 1% |
| Fluminense | 2002–2004 | 75 | 47 | 0.63 | 7% |
| Al-SaddOn loan | 2002 | 3 | 0 | 0.00 | 0% |
| Miami FC | 2006 | 26 | 19 | 0.73 | 3% |
| Adelaide United | 2006 | 4 | 1 | 0.25 | 0% |
| America-RJ | 2009 | 1 | 0 | 0.00 | 0% |
| Apps | Goals | |
|---|---|---|
| League | 698 | 542 |
| Domestic cup | 66 | 51 |
| Continental | 72 | 53 |
| Other | 57 | 44 |
| International | 70 | 55 |
| Apps | Goals | |
|---|---|---|
| Brazil | 634 | 497 |
| Netherlands | 149 | 128 |
| Spain | 77 | 45 |
| United States | 26 | 19 |
| Australia | 4 | 1 |
| Qatar | 3 | 0 |
Honours
| World Cup | 1 time · 1994 |
|---|---|
| Copa América | 2 times · 1989 and 1997 |
| Eredivisie | 3 times · 1988–89, 1990–91, and 1991–92 |
| Campeonato Brasileiro | 1 time · 2000 |
| La Liga | 1 time · 1993–94 |
| Campeonato Carioca | 4 times · 1987, 1988, 1996, and 1999 |
| Copa Mercosur | 2 times · 2000 and 1999 |
| KNVB Cup | 2 times · 1988–89 and 1989–90 |
| Campeonato Carioca Second Division | 1 time · 2009 |
| Dutch Super Cup | 1 time · 1992 |
| FIFA Confederations Cup | 1 time · 1997 |
| Qatar Crown Prince Cup | 1 time · 2003 |
| Summer Olympic Silver Medal | 1 time · 1988 |
| Supercopa de España | 1 time · 1994 |
| U-20 South American Championship | 1 time · 1985 |
| FIFA Best Player | 1 time · 1994 |
|---|---|
| South American Footballer of the Year | 1 time · 2000 |
| Brasileirão Top Scorer | 3 times · 2000, 2001, and 2005 |
| Pichichi Trophy | 1 time · 1993–94 |
| Campeonato Carioca top scorer | 7 times · 1986, 1987, 1996, 1997, 1998, 1999, and 2000 |
| Vasco da Gama Player of the Year | 4 times · 1987, 1988, 2000, and 2001 |
| Bola de Prata | 3 times · 2000, 2001, and 2005 |
| Eredivisie top scorer | 3 times · 1988–89, 1989–90, and 1990–91 |
| Placar Golden Boot | 3 times · 1999, 2000, and 2002 |
| South American Team of the Year | 3 times · 1995, 2000, and 2001 |
| CBF Golden Boot | 2 times · 2001 and 2005 |
| Copa do Brasil top scorer | 2 times · 1998 and 1999 |
| Copa Mercosur top scorer | 2 times · 1999 and 2000 |
| European Cup/UEFA Champions League top scorer | 2 times · 1989–90 and 1992–93 |
| KNVB Cup top scorer | 2 times · 1988–89 and 1989–90 |
| Torneio Rio-São Paulo top scorer | 2 times · 1997 and 2000 |
| Ballon d'Or – Le nouveau palmarès | 1 time · 1994 |
| Bola de Ouro | 1 time · 2000 |
| CONCACAF Gold Cup All-Star Team | 1 time · 1998 |
| Dutch Footballer of the Year | 1 time · 1989 |
| FIFA 100 | 1 time · 2004 |
| FIFA Club World Cup Bronze Ball | 1 time · 2000 |
| FIFA Confederations Cup Golden Shoe | 1 time · 1997 |
| FIFA Confederations Cup Silver Ball | 1 time · 1997 |
| FIFA World Cup All-Star Team | 1 time · 1994 |
| FIFA World Cup Bronze Boot | 1 time · 1994 |
| FIFA World Cup Dream Team | 1 time · 2002 |
| FIFA World Cup Golden Ball | 1 time · 1994 |
| Globe Soccer Awards Player Career Award | 1 time · 2022 |
| Golden Foot Legends Award | 1 time · 2007 |
| International Football Hall of Fame | 1 time · 2014 |
| L'Équipe Champion of Champions | 1 time · 1994 |
| Marca World Cup All-Time Team | 1 time · 2014 |
| Onze d'Or | 1 time · 1994 |
| Onze de Bronze | 1 time · 1993 |
| Prêmio Craque do Brasileirão Special Honour | 1 time · 2007 |
| Rei do Gol Trophy | 1 time · 2005 |
| South American Youth Football Championship top scorer | 1 time · 1985 |
| Summer Olympics top scorer | 1 time · 1988 |
| Trofeo EFE | 1 time · 1993–94 |
| USL First Division Most Valuable Player | 1 time · 2006 |
| USL First Division top scorer | 1 time · 2006 |
Common questions
- How many goals has Romário scored?
- 745 goals in 963 appearances across club and international football.
- Which club did Romário score the most goals for?
- 266 goals for Vasco da Gama, more than for any other club.
- How many trophies has Romário won?
- 90 major honours, counting team titles and individual awards.
- What was Romário's best season?
- 66 goals in 2000 for Vasco da Gama, the highest of the career.
- How many international goals does Romário have?
- 55 goals in 70 appearances for Brazil.
Where they rank
Romário updated Jul 20, 2026 · Wikipedia
