
Ronaldo
Forward · 1993 to 2011
- Goals
- 414
- Appearances
- 617
- Goals per game
- 0.67
- Major honours
- 87
Scored 104 of 414 career goals for Real Madrid, at 0.59 per game.
Goals by age
Career total by age
| Age | Goals |
|---|---|
| 16 | 20 |
| 17 | 45 |
| 18 | 83 |
| 19 | 107 |
| 20 | 169 |
| 21 | 208 |
| 22 | 230 |
| 23 | 233 |
| 24 | 233 |
| 25 | 251 |
| 26 | 284 |
| 27 | 321 |
| 28 | 346 |
| 29 | 366 |
| 30 | 377 |
| 31 | 379 |
| 32 | 402 |
| 33 | 414 |
| 34 | 414 |
Career totals
| Club | Years | Apps | Goals | Per game | Share |
|---|---|---|---|---|---|
| Cruzeiro | 1993–1994 | 47 | 44 | 0.94 | 13% |
| PSV | 1994–1995 | 57 | 54 | 0.95 | 15% |
| Barcelona | 1996 | 49 | 47 | 0.96 | 13% |
| Inter Milan | 1997–2001 | 99 | 59 | 0.60 | 17% |
| Real Madrid | 2002–2006 | 177 | 104 | 0.59 | 30% |
| AC Milan | 2006–2007 | 20 | 9 | 0.45 | 3% |
| Corinthians | 2009–2011 | 69 | 35 | 0.51 | 10% |
| Apps | Goals | |
|---|---|---|
| League | 384 | 280 |
| Domestic cup | 35 | 19 |
| Continental | 93 | 49 |
| Other | 6 | 4 |
| International | 99 | 62 |
Competition splits are available for 95% of this player's seasons.
| Apps | Goals | |
|---|---|---|
| Spain | 226 | 151 |
| Brazil | 116 | 79 |
| Italy | 119 | 68 |
| Netherlands | 57 | 54 |
Honours
| World Cup | 2 times · 1994 and 2002 |
|---|---|
| Copa América | 2 times · 1997 and 1999 |
| Club World Cup | 1 time · 2002 |
| UEFA Cup | 1 time · 1997–98 |
| La Liga | 2 times · 2002–03 and 2006–07 |
| Campeonato Paulista | 1 time · 2009 |
| Copa del Rey | 1 time · 1996–97 |
| Supercopa de España | 2 times · 1996 and 2003 |
| Campeonato Mineiro | 1 time · 1994 |
| Copa do Brasil | 1 time · 2009 |
| FIFA Confederations Cup | 1 time · 1997 |
| KNVB Cup | 1 time · 1995–96 |
| Olympic Bronze Medal | 1 time · 1996 |
| UEFA Cup Winners' Cup | 1 time · 1996–97 |
| Ballon d'Or | 2 times · 1997 and 2002 |
|---|---|
| FIFA Best Player | 3 times · 1996, 1997, and 2002 |
| European Golden Shoe | 1 time · 1996–97 |
| World Cup Golden Boot | 1 time · 2002 |
| Pichichi Trophy | 2 times · 1996–97 and 2003–04 |
| RSSSF Player of the Year | 3 times · 1996, 1997, and 2002 |
| World Soccer magazine World Player of the Year (3) | 3 times · 1996, 1997, and 2002 |
| Bravo Award | 2 times · 1997 and 1998 |
| Copa América All-Star Team | 2 times · 1997 and 1999 |
| European Sports Media ESM Team of the Year | 2 times · 1996–97 and 1997–98 |
| FIFA World Cup All-Star Team | 2 times · 1998 and 2002 |
| FIFA XI | 2 times · 1997 and 1998 |
| Onze d'Or | 2 times · 1997 and 2002 |
| Trofeo EFE La Liga Ibero-American Player of the Year | 2 times · 1996–97 and 2002–03 |
| Association of Football Statisticians (AFS) Top-100 Players of All Time | 1 time · 2007. #2 |
| Ballon d'Or Dream Team | 1 time · 2020 |
| BBC World Sport Star of the Year | 1 time · 2002 |
| Best Male Soccer Player ESPY Award | 1 time · 2003 |
| Brazilian Football Museum Hall of Fame | 1 time · 2006 |
| Campeonato Mineiro Team of the Year | 1 time · 1994 |
| Campeonato Mineiro top scorer | 1 time · 1994 |
| Copa América Final Most Valuable Player | 1 time · 1997 |
| Copa América Most Valuable Player | 1 time · 1997 |
| Don Balón Award La Liga Foreign Player of the Year | 1 time · 1996–97 |
| Eredivisie top scorer | 1 time · 1994–95 |
| FIFA Confederations Cup All-Star Team | 1 time · 1997 |
| FIFA Confederations Cup Bronze Boot | 1 time · 1997 |
| FIFA World Cup Bronze Boot | 1 time · 2006 |
| FIFA World Cup Final Most Valuable Player | 1 time · 2002 |
| FIFA World Cup Golden Ball | 1 time · 1998 |
| FIFA World Cup Silver Ball | 1 time · 2002 |
| FIFA World Cup top assist provider | 1 time · 1998 |
| France Football magazine's all-time starting XI | 1 time · 2007 |
| Globe Soccer Awards Player Career Award | 1 time · 2018 |
| Golden Foot award | 1 time · 2006 |
| IFFHS All-time Men's Dream B-Team | 1 time · 2021 |
| IFFHS World's Top Goal Scorer of the Year | 1 time · 1997 |
| Inter Milan Hall of Fame | 1 time · 2018 |
| Inter Milan Player of the Year | 1 time · 1998 |
| Intercontinental Cup Most Valuable Player | 1 time · 2002 |
| Italian Football Hall of Fame | 1 time · 2015 |
| L'Équipe's top 50 South-American footballers in history | 1 time · #5 |
| Laureus World Sports Awards Comeback of the Year | 1 time · 2003 |
| Marca Leyenda | 1 time · 2011 |
| Serie A Footballer of the Year | 1 time · 1998 |
| Serie A Foreign Footballer of the Year | 1 time · 1998 |
| Sports Illustrated Team of the Decade | 1 time · 2009 |
| Supercopa Libertadores Team of the Year | 1 time · 1993 |
| Supercopa Libertadores top scorer | 1 time · 1993 |
| UEFA Club Footballer of the Year | 1 time · 1997–98 |
| UEFA Club Forward of the Year | 1 time · 1997–98 |
| UEFA Cup Final Most Valuable Player | 1 time · 1998 |
| UEFA Cup Winners' Cup Final Most Valuable Player | 1 time · 1997 |
| UEFA Team of the Year | 1 time · 2002 |
Common questions
- How many goals has Ronaldo scored?
- 414 goals in 617 appearances across club and international football.
- Which club did Ronaldo score the most goals for?
- 104 goals for Real Madrid, more than for any other club.
- How many trophies has Ronaldo won?
- 87 major honours, counting team titles and individual awards.
- What was Ronaldo's best season?
- 47 goals in 1996–97 for Barcelona, the highest of the career.
- How many international goals does Ronaldo have?
- 62 goals in 99 appearances for Brazil.
Where they rank
Ronaldo updated Jul 15, 2026 · Wikipedia
