
Wayne Rooney
Forward · 2002 to 2020
- Goals
- 366
- Appearances
- 883
- Goals per game
- 0.41
- Major honours
- 90
Scored 253 of 366 career goals for Manchester United, at 0.45 per game.
Goals by age
Career total by age
| Age | Goals |
|---|---|
| 17 | 11 |
| 18 | 26 |
| 19 | 45 |
| 20 | 65 |
| 21 | 90 |
| 22 | 113 |
| 23 | 139 |
| 24 | 174 |
| 25 | 192 |
| 26 | 230 |
| 27 | 252 |
| 28 | 279 |
| 29 | 298 |
| 30 | 315 |
| 31 | 323 |
| 32 | 346 |
| 33 | 359 |
| 34 | 365 |
| 35 | 366 |
Career totals
| Club | Years | Apps | Goals | Per game | Share |
|---|---|---|---|---|---|
| Everton | 2002–2003 · 2017 | 117 | 28 | 0.24 | 9% |
| Manchester United | 2004–2016 | 559 | 253 | 0.45 | 81% |
| D.C. United | 2018–2019 | 52 | 25 | 0.48 | 8% |
| Derby County | 2019–2020 | 35 | 7 | 0.20 | 2% |
| Apps | Goals | |
|---|---|---|
| League | 569 | 237 |
| Domestic cup | 51 | 25 |
| League cup | 28 | 7 |
| Continental | 105 | 40 |
| Other | 10 | 4 |
| International | 120 | 53 |
| Apps | Goals | |
|---|---|---|
| England | 711 | 288 |
| United States | 52 | 25 |
Honours
| Champions League | 1 time · 2007–08 |
|---|---|
| Club World Cup | 1 time · 2008 |
| UEFA Cup | 1 time · 2016–17 |
| Premier League | 5 times · 2006–07, 2007–08, 2008–09, 2010–11, and 2012–13 |
| FA Cup | 1 time · 2015–16 |
| FA Community Shield | 4 times · 2007, 2010, 2011, and 2016 |
| Football League/EFL Cup | 3 times · 2005–06, 2009–10, and 2016–17 |
| Youngest player to score a goal for the England national team | 2 times · 17 years 317 days (v Macedonia and 6 September 2003) |
| 2nd-Most capped England international | 1 time · 120 caps |
| 2nd-Most Premier League goals scored for one club | 1 time · 183 goals for Manchester United |
| 3rd-highest Premier League all-time assist-provider | 1 time · 103 assists |
| 3rd-highest Premier League all-time top scorer | 1 time · 208 goals |
| All-time top goalscorer in Manchester derby | 1 time · 11 goals |
| England national team 2nd all-time top scorer | 1 time · 53 goals |
| England national team 2nd-most goals in competitive matches | 1 time · 37 goals (in competitive matches) |
| Manchester United all-time top scorer | 1 time · 253 goals |
| Manchester United all-time top scorer in FIFA Club World Cup/International Competitions | 1 time · 3 goals |
| Manchester United all-time top scorer in UEFA club/European competitions | 1 time · 39 goals |
| Most capped outfielder for the England national football team | 1 time · 120 caps |
| Most goals scored by an English player in the FIFA Club World Cup | 1 time · 3 goals |
| Most goals scored by an English player in the UEFA Champions League | 1 time · 34 goals |
| Most Premier League away goals scored | 1 time · 94 goals |
| Most Premier League seasons reaching double figures in goals | 1 time · 12 |
| UEFA European Under-17 Championship Bronze | 1 time · 2002 |
| Youngest player to start a competitive match for England | 1 time · 17 years 160 days |
| FIFPro World 11 | 1 time · 2011 |
|---|---|
| Manchester Goal of the Season | 6 times · 2009–10 (v Arsenal, 31 January 2010), 2010–11 (vs. Manchester City, 12 February 2011), 2013–14 (vs. West Ham, and 22 March 2014 ) |
| Premier League Player of the Month | 5 times · February 2005, December 2005, March 2006, October 2007, and January 2010 |
| England Senior Men's Player of the Year | 4 times · 2008, 2009, 2014, and 2015 |
| PFA Team of the Year | 3 times · 2005–06 Premier League, 2009–10 Premier League, and 2011–12 Premier League |
| FIFA FIFPro World XI 5th team | 2 times · 2014 and 2015 |
| PFA Fans' Player of the Year | 2 times · 2005–06 and 2009–10 |
| PFA Young Player of the Year | 2 times · 2004–05 and 2005–06 |
| Premier League 20 Seasons Awards (1992–93 to 2011–12) | 2 times · Best Goal (vs. Manchester City and 12 February 2011) |
| Sir Matt Busby Player of the Year | 2 times · 2005–06 and 2009–10 |
| Alan Hardaker Trophy | 1 time · 2006 |
| BBC Young Sports Personality of the Year | 1 time · 2002 |
| Bravo Award | 1 time · 2003 |
| D.C. United Golden Boot Winner | 1 time · 2018 |
| D.C. United MVP | 1 time · 2018 |
| FIFA Club World Cup Golden Ball | 1 time · 2008 |
| FIFA Club World Cup Most Valuable Player of the Final | 1 time · 2008 |
| FIFA FIFPro World XI 4th team | 1 time · 2013 |
| FIFPro Young Player of the Year | 1 time · 2004–05 |
| FWA Footballer of the Year | 1 time · 2009–10 |
| FWA Tribute Award | 1 time · 2017 |
| Globe Soccer Awards Player Career Award | 1 time · 2022 |
| Golden Boy Award | 1 time · 2004 |
| Manchester United Players' Player of the Year | 1 time · 2009–10 |
| MLS All-Star | 1 time · 2019 |
| MLS All-Star Coach | 1 time · 2023 |
| MLS Best XI | 1 time · 2018 |
| MLS Player of the Month | 1 time · October 2018 |
| Most assists in the Premier League | 1 time · 2006–07 (shared) |
| PFA Players' Player of the Year | 1 time · 2009–10 |
| Premier League Goal of the Month | 1 time · November 2017 |
| Premier League Hall of Fame | 1 time · 2022 |
| Premier League Player of the Season | 1 time · 2009–10 |
| UEFA Champions League top assist provider | 1 time · 2013–14 |
| UEFA European Championship Team of the Tournament | 1 time · 2004 |
| UEFA European Under-17 Championship Golden Player | 1 time · 2002 |
Common questions
- How many goals has Wayne Rooney scored?
- 366 goals in 883 appearances across club and international football.
- Which club did Wayne Rooney score the most goals for?
- 253 goals for Manchester United, more than for any other club.
- How many trophies has Wayne Rooney won?
- 90 major honours, counting team titles and individual awards.
- What was Wayne Rooney's best season?
- 34 goals in 2009–10 for Manchester United, the highest of the career.
- How many international goals does Wayne Rooney have?
- 53 goals in 120 appearances for England.
Where they rank
Wayne Rooney updated Jul 15, 2026 · Wikipedia
